| Faculty of Telecommunication Engineering | |||
|---|---|---|---|
| Course Code | Course Name | Duration (weeks) | Tuition fee |
| ICT51015 | Diploma of Telecommunications Engineering | 52 | $10,000 |
| ICT60615 | Advanced Diploma of Telecommunications Network Engineering | 26 | $5,500 |
| ICT80415 | Graduate Diploma of Telecommunications Network Engineering | 52 | $10,000 |
Fees and Charges
Fees and Charges
| Faculty of Business and Management | |||
|---|---|---|---|
| Course Code | Course Name | Duration (weeks) | Tuition fee |
| BSB40215 | Certificate IV in Business | 52 | $8,000 |
| BSB50215 | Diploma of Business | 52 | $8,000 |
| BSB40515 | Certificate IV in Business Administration | 26 | $4,000 |
| BSB51918 | Diploma of Leadership and Management | 52 | $8,000 |
| BSB61015 | Advanced Diploma of Leadership and Management | 52 | $8,000 |
| Faculty of Information Technology | |||
|---|---|---|---|
| Course Code | Course Name | Duration (weeks) | Tuition fee |
| ICT30118 | Certificate III in Information, Digital Media and Technology | 40 | $7,500 |
| ICT40418 | Certificate IV in Information Technology Networking | 52 | $11,000 |
| ICT50418 | Diploma of Information Technology Networking | 52 | $11,000 |
| ICT60215 | Advanced Diploma of Network Security | 40 | $5,500 |
| Faculty of Hospitality Management | |||
|---|---|---|---|
| Course Code | Course Name | Duration (weeks) | Tuition fee |
| SIT30816 | Certificate III in Commercial Cookery | 52 | $10,000 |
| SIT40516 | Certificate IV in Commercial Cookery | 76 | $13,750 |
| SIT50416 | Diploma of Hospitality Management | 100 | $17,500 |
| SIT60316 | Advanced Diploma of Hospitality Management | 126 | $20,000 |
Other Fee and Charges
| Fee Type | Amount | Description |
|---|---|---|
| Admission Fee | $250.00 | |
| Admin charge | $250.00 | Charged only when there is a revision required after CoE is issued (eg: Change of intake/Change of course) |
| Administration and processing fee | $500.00 | Charged only in case of refunds |
| * OSHC – Single | $408.00 | Applicable only if the cover is for 12 months |
| * OSHC – Family | $3,501.00 | Applicable only if the cover is for 12 months |
| RPL | Price on application | |
| Reissuing testamurs/statements of attainment | $200.00 | |
| Reissue of student ID card | $25.00 | |
| Credit card payment(s) | 2% of the amount payable | |
| Fine – non-payment of fee | $50/per week | |
| Resitting Fee – Theory | $50.00 | |
| Resitting Fee – Practical | $100.00 | |
| Resitting Fee – Full Unit | $200.00 | |
| Reassessment (in case of 3rd attempt) | $50.00 | |
| Resources – Hospitality | $1,500.00 | (Including commercial cookery tool kit, uniform and course material) |
| Resources – Business& Management | $500.00 | (Including course material) |
| Resources – IT and Telecommunications | $1,200.00 | (Including Laptop and course material) |
* Overseas student Health cover (OSHC) (These prices are determined by the Insurance Provider and may be subject to change at any time)
