Fees and Charges
Faculty of Security Operations | |||
---|---|---|---|
Course Code | Course Name | Duration (weeks) | Tuition fee |
CPP20218 | Certificate II in Security Operations | 11 | $1,500 |
Faculty of Information Technology | |||
---|---|---|---|
Course Code | Course Name | Duration (weeks) | Tuition fee |
ICT30120 | Certificate III in Information Technology | 52 | $9,000 |
ICT40120 | Certificate IV in Information Technology | 78 | $16,500 |
ICT50220 | Diploma of Information Technology | 78 | $16,500 |
Faculty of Business and Management | |||
---|---|---|---|
Course Code | Course Name | Duration (weeks) | Tuition fee |
BSB40120 | Certificate IV in Business | 52 | $8,000 |
BSB50420 | Diploma of Leadership and Management | 52 | $8,000 |
BSB60420 | Advanced Diploma of Leadership and Management | 78 | $13,000 |
BSB80120 | Graduate Diploma of Management (Learning) | 104 | $24,000 |
Faculty of Hospitality Management | |||
---|---|---|---|
Course Code | Course Name | Duration (weeks) | Tuition fee |
SIT30821 | Certificate III in Commercial Cookery | 52 | $10,000 |
SIT40521 | Certificate IV in Kitchen Management | 76 | $13,750 |
SIT50422 | Diploma of Hospitality Management | 100 | $17,500 |
SIT60322 | Advanced Diploma of Hospitality Management | 126 | $20,000 |
Other Fee and Charges
Fee Type | Amount | Description |
---|---|---|
Admission Fee | $250.00 | |
Admin charge | $250.00 | Charged only when there is a revision required after CoE is issued (eg: Change of intake/Change of course) |
Administration and processing fee | $500.00 | Charged only in case of refunds |
* OSHC – Single | $551.50 | Applicable only if the cover is for 12 months |
* OSHC – Family | $6095.55 | Applicable only if the cover is for 12 months |
RPL | Price on application | |
Reissuing testamurs/statements of attainment | $200.00 | |
Reissue of student ID card | $25.00 | |
Credit card payment(s) | 2% of the amount payable | |
Fine – non-payment of fee | $50/per week | |
Resitting Fee – Theory | $50.00 | |
Resitting Fee – Practical | $100.00 | |
Resitting Fee – Full Unit | $200.00 | |
Reassessment (in case of 3rd attempt) | $50.00 | |
Resources – Hospitality | $1,500.00 | (Including commercial cookery tool kit, uniform and course material) |
Resources – Business & Management | $500.00 | (Including course material) |
Resources – Information Technology | $1,200.00 | (Including course material and Laptop) |
* Overseas student Health cover (OSHC) (These prices are determined by the Insurance Provider and may be subject to change at any time)